
Standard Service
| Fees | Details |
|---|---|
| $125 | Standard Service $125 |
| $25 | Bulk Service $25 each additional service. Flat fees are charged regardless of outcome. * Bulk Service means additional documents served at the same location at the same time. (Applies to NJ, New York City and Philadelphia County) |
| $150 | Rush Service (24-48 hours)$150 flate rate Flat fees are charged regardless of outcome. |
| $195 | Same Day Service $195 Flat Flat fees are charged regardless of outcome. |
| $65 | Service on Pharmaceutical Companies $65 Flat Fee Flat fees are charged regardless of outcome. |
| $65 | Service on Government Agencies $65 Flat Fee Flat fees are charged regardless of outcome. |
| $120 | Waiting Time $120/hr, Flat Fee Flat fees are charged regardless of outcome. |
| $35 | Incorrect Address Fee $35 Flat Fee
|
| $2 | Attendance Fees
|
| $55 | Federal District Court Attendance Fees $55 plus mileage |
| $50 | Certificate of Conformity $50 |
| $75 | Filing Fee $75 |
Skip Tracing Fees
| Fees | Details |
|---|---|
| $45 | Base Skip Trace Best for pre verifying an address before attempting, saving you money Includes last known address |
| $65 | Advanced Skip Trace Most cost efficient option for locating an individual Base Skip + Social Security Numbers Address History Phone Numbers |
| $125 | Comprehensive Skip Trace Best for locating the hardest to find individuals Advanced Skip + Social media scan Assets Property ownership history Vehicle ownership history Likely known relatives & associates Court records Criminal history Vehicle locator +$55 (Will show history of driving locations via police, parking violation, and freeway auto license plate scanning cameras) |
Out-of-State Service
| Fees | Details |
|---|---|
| $115 | Same State Service $115 |
| $155 | One State to Another (except NJ)$155 |
| -- | Puerto Rico, Hawaii & Alaska Call for pricing |
| $50 | Bulk Service* $50 each additional serve Flat fees are charged regardless of outcome. * Bulk Service means additional documents served at the same location at the same time. (Applies to NJ, New York City and Philadelphia County)
|
| $65 | Rush Service 3-5 (days)$65 flat fee Flat fees are charged regardless of outcome.
|
| $85 | Rush Service (24-48 hours)$85/hr flat rate Flat fees are charged regardless of outcome.
|
| $55 | Incorrect Address Fee $55
|
| $20 | Notary Fee $20 California Only
|
| $200 | NY So Ordered Subpoena $200
|
| $250 | NY Landlord-Tenant Matters $250
|
| $130 | Waiting Time $130/hr. flat fee Flat fees are charged regardless of outcome.
|
| $50 | Certificate of Conformity $50
|
| -- | Filing Fee Call for pricing |
| -- | Attendance Fees Please advise amount you wish advanced. |
Printing Fees for Each Service
| Fees | Details |
|---|---|
| $0 | First 50 pages
0.18 cents per page, thereafter |
| 18¢ | 50-499 pages 18¢ per page |
| 12¢ | 500+ pages or more 12¢ per page |
Extra Services
| Services |
|---|
Abestos |
Citations |
Document Translations |
Family Court |
International Service of Process |
Landlord and Tenant (Non-Payment and Eviction Notice) |
Local and International Postal Services Searches |
Location Services |
Matrimonial (Separation, Divorce, Annulment) |
Medical Malpractice |
Nationwide Service of Process |
Online View of Attempts and Affadavit of Service (AOS) |
Orders to Show Cause (OSC) |
Subpoenas |
Securing Docket Numbers |
Summons and Complaints |
Surrogate Court Matters (Estates, Guardianships) |
Writs |


